Material | Composition | Permeability | Core Loss | DC Bias | Saturation Flux Density [T] | Curie Temperature [°C] | 60u, u flat to... |
Price |
---|---|---|---|---|---|---|---|---|
MPP | Fe-Mo-Ni / Powder (17%-2%-81%) | 14-550 | Very Low | Better | 0.75 | 460 | 2 MHz | High |
High Flux | Fe-Ni / Powder (50%-50%) | 14-160 | Moderate | Best | 1.5 | 500 | 1 MHz | Moderate |
Sendust | Fe-Si-Al / Powder (85%-9%-6%) | 14-125 | Low | Good | 1 | 500 | 900 kHz | Lower |
XFLUX | Fe-Si / Powder (93.5%-6.5%) | 26-60 | High | Best | 1.6 | 700 | 500 kHz | Low |
AmoFlux | Fe-Si-B / Powder | Moderate | Better | 1.5 | 400 | High | ||
Fe-Si-B / Stripe | 60 | Low | Best | 1.5 | 400 | 2 MHz | Highest | |
Iron | Fe / Powder | Highest | Poor | 1.0~1.2 | 770 | 100 kHz | Lowest | |
Carbonyl-Fe | Low | Best | 1.6 | 770 | 10 MHz | High | ||
Fe-Si-Cr | Moderate | Best | 1.6 | 770 | 10 MHz | Moderate | ||
Ferrite | Fe-Zn-Mn | 800-15000 | Lowest | Good | 0.3~0.55 | 250 | 1 MHz | Lowest |
Fe-Zn-Ni | 70~2000 | Lowest | Bad | 0.25~0.4 | 120 | 1 GHz | Lowest |
FERRITE CORES
Mn-Zn : Transformer, Filters
Ni-Zn : Inductors, Filters
POWDER CORES (METAL)
MPP, High Flux, Sendust, Fe-Si (XFlux, AmoFlux)